Endpoint Object
This section outlines the Endpoint object.
Endpoint Object Attributes
The fields listed in the table below will be returned in a JSON object when a successful request has been made.
Attribute | Data Type | Description |
---|---|---|
addresses | array of objects | The endpoint addresses. Refer to the table below for more information. |
attributes | object | The endpoint attributes. Refer to the table below for more information. |
capacity | integer | The maximum number of simultaneous inbound and outbound calls. |
endpoint_sid read only | string | The endpoint secure ID. |
name | string | The endpoint name. |
out_sip_password | string | For calls sent to this endpoint and if proxy authentication is required, this password and |
out_sip_username | string | For calls sent to this endpoint and if proxy authentication is required, this username and |
partner read only | object | The Partner object associated with the endpoint. This field is displayed if |
partner_sid | string | The secure ID of the partner associated with the endpoint. |
properties | object | The endpoint properties. Refer to the table below for more information. |
transformations | array of objects | The transformations that apply to the endpoint. Refer to the transformations section for more information. |
type | string | The type of endpoint. Values accepted in this field are:
|
voip_token read only | string | The endpoint authentication token. |
Endpoint Address Object
Attribute | Data Type | Description |
---|---|---|
direction | string | The direction for the address. Values accepted in this field are: |
dst_port | integer | If specified, this entry is only valid for calls that reach CarrierX on this port. CarrierX listens on port |
ip | string | The IP address or fully qualified domain name (FQDN) associated with the endpoint. |
location_sid | string | The location secure ID. |
port | integer | The port. The default port value is |
priority | integer | The priority of the address. Lower values have higher priority. The default value is |
sip_password | string | For calls sent to this endpoint and if proxy authentication is required, this password and |
sip_username | string | For calls sent to this endpoint and if proxy authentication is required, this username and |
srtp | boolean | Allows the endpoint to receive and send calls that require the use of secure real-time transport protocol (SRTP). Values accepted in this field are:
false . |
subnet_mask | integer | The subnet mask associated with the endpoint. The default value for this field is 32. This value cannot be changed unless the endpoint direction is “outbound”. When set, calls can be accepted from any IP address within the range defined by the IP field and the subnet mask field. For outbound endpoints values within the range between 29 and 32 are allowed. To modify this range, please contact technical support at support@carrierx.com. The range of allowed subnet mask values can be modified if the |
transport | string | The protocol for the address. Values accepted in this field are: |